Availability
September 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 $200.00 |
8 $200.00 | 9 $200.00 | 10 $200.00 | 11 $200.00 | 12 | 13 | 14 |
15 | 16 $200.00 | 17 $200.00 | 18 $200.00 | 19 $200.00 | 20 | 21 |
22 | 23 $200.00 | 24 $200.00 | 25 $200.00 | 26 $200.00 | 27 $200.00 | 28 $200.00 |
29 $200.00 | 30 $200.00 | | | | | |
| | | | | | |
October 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 $200.00 | 2 $200.00 | 3 $200.00 | 4 $200.00 | 5 $200.00 | ||
6 $200.00 | 7 $200.00 | 8 $200.00 | 9 $200.00 | 10 | 11 | 12 |
13 $200.00 | 14 $200.00 | 15 $200.00 | 16 $200.00 | 17 $200.00 | 18 $200.00 | 19 $200.00 |
20 $200.00 | 21 $200.00 | 22 $200.00 | 23 $200.00 | 24 $200.00 | 25 $200.00 | 26 $200.00 |
27 $200.00 | 28 $200.00 | 29 $200.00 | 30 $200.00 | 31 $200.00 | | |
| | | | | | |
November 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 $200.00 | 2 $200.00 | |||||
3 $200.00 | 4 $200.00 | 5 $200.00 | 6 $200.00 | 7 | 8 | 9 |
10 $200.00 | 11 $200.00 | 12 $200.00 | 13 $200.00 | 14 $200.00 | 15 $200.00 | 16 $200.00 |
17 $200.00 | 18 $200.00 | 19 $200.00 | 20 $200.00 | 21 $200.00 | 22 $200.00 | 23 $200.00 |
24 $200.00 | 25 $200.00 | 26 $200.00 | 27 $200.00 | 28 $200.00 | 29 $200.00 | 30 $200.00 |
| | | | | | |
December 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 $200.00 | 2 $200.00 | 3 $200.00 | 4 $200.00 | 5 | 6 | 7 |
8 $200.00 | 9 $200.00 | 10 $200.00 | 11 $200.00 | 12 $200.00 | 13 $200.00 | 14 $200.00 |
15 $200.00 | 16 $200.00 | 17 $200.00 | 18 $200.00 | 19 $200.00 | 20 $200.00 | 21 $200.00 |
22 $200.00 | 23 $200.00 | 24 $200.00 | 25 $200.00 | 26 $200.00 | 27 $200.00 | 28 $200.00 |
29 $200.00 | 30 $200.00 | 31 $200.00 | | | | |
| | | | | | |
January 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 $200.00 | 2 $200.00 | 3 $200.00 | 4 | |||
5 | 6 | 7 $200.00 | 8 $200.00 | 9 $200.00 | 10 $200.00 | 11 $200.00 |
12 $200.00 | 13 $200.00 | 14 $200.00 | 15 $200.00 | 16 $200.00 | 17 $200.00 | 18 $200.00 |
19 $200.00 | 20 $200.00 | 21 $200.00 | 22 $200.00 | 23 $200.00 | 24 $200.00 | 25 $200.00 |
26 $200.00 | 27 $200.00 | 28 $200.00 | 29 $200.00 | 30 $200.00 | 31 $200.00 | |
| | | | | | |
February 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 $200.00 | ||||||
2 $200.00 | 3 $200.00 | 4 $200.00 | 5 $200.00 | 6 $200.00 | 7 | 8 |
9 | 10 $200.00 | 11 $200.00 | 12 $200.00 | 13 $200.00 | 14 $200.00 | 15 $200.00 |
16 $200.00 | 17 $200.00 | 18 $200.00 | 19 $200.00 | 20 $200.00 | 21 $200.00 | 22 $200.00 |
23 $200.00 | 24 $200.00 | 25 $200.00 | 26 $200.00 | 27 $200.00 | 28 $200.00 | |
| | | | | | |
March 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 $200.00 | ||||||
2 $200.00 | 3 $200.00 | 4 $200.00 | 5 $200.00 | 6 $200.00 | 7 $200.00 | 8 $200.00 |
9 $200.00 | 10 $200.00 | 11 $200.00 | 12 $200.00 | 13 $200.00 | 14 $200.00 | 15 $200.00 |
16 $200.00 | 17 $200.00 | 18 $200.00 | 19 $200.00 | 20 $200.00 | 21 $200.00 | 22 $200.00 |
23 $200.00 | 24 $200.00 | 25 $200.00 | 26 $200.00 | 27 $200.00 | 28 $200.00 | 29 $200.00 |
30 $200.00 | 31 $200.00 | | | | | |
April 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 $200.00 | 2 $200.00 | 3 $200.00 | 4 $200.00 | 5 $200.00 | ||
6 $200.00 | 7 $200.00 | 8 $200.00 | 9 $200.00 | 10 $200.00 | 11 $200.00 | 12 $200.00 |
13 $200.00 | 14 $200.00 | 15 $200.00 | 16 $200.00 | 17 $200.00 | 18 $200.00 | 19 $200.00 |
20 $200.00 | 21 $200.00 | 22 $200.00 | 23 $200.00 | 24 $200.00 | 25 $200.00 | 26 $200.00 |
27 $200.00 | 28 $200.00 | 29 $200.00 | 30 $200.00 | | | |
| | | | | | |
May 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 $200.00 | 2 $200.00 | 3 $200.00 | ||||
4 $200.00 | 5 $200.00 | 6 $200.00 | 7 $200.00 | 8 $200.00 | 9 $200.00 | 10 $200.00 |
11 $200.00 | 12 $200.00 | 13 $200.00 | 14 $200.00 | 15 $200.00 | 16 $200.00 | 17 $200.00 |
18 $200.00 | 19 $200.00 | 20 $200.00 | 21 $200.00 | 22 $200.00 | 23 $200.00 | 24 $200.00 |
25 $200.00 | 26 $200.00 | 27 $200.00 | 28 $200.00 | 29 $200.00 | 30 $200.00 | 31 $200.00 |
| | | | | | |
June 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 $200.00 | 2 $200.00 | 3 $200.00 | 4 $200.00 | 5 $200.00 | 6 $200.00 | 7 $200.00 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
| | | | | | |
July 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 $200.00 | 29 $200.00 | 30 $200.00 | 31 $200.00 | | |
| | | | | | |
August 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 $200.00 | 2 $200.00 | |||||
3 $200.00 | 4 $200.00 | 5 $200.00 | 6 $200.00 | 7 $200.00 | 8 $200.00 | 9 $200.00 |
10 $200.00 | 11 $200.00 | 12 $200.00 | 13 $200.00 | 14 $200.00 | 15 $200.00 | 16 $200.00 |
17 $200.00 | 18 $200.00 | 19 $200.00 | 20 $200.00 | 21 $200.00 | 22 $200.00 | 23 $200.00 |
24 $200.00 | 25 $200.00 | 26 $200.00 | 27 $200.00 | 28 $200.00 | 29 $200.00 | 30 $200.00 |
31 $200.00 | | | | | | |
September 2025 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 $200.00 | 2 $200.00 | 3 $200.00 | 4 $200.00 | 5 $200.00 | 6 $200.00 | |
7 $200.00 | 8 $200.00 | 9 $200.00 | 10 $200.00 | 11 $200.00 | 12 $200.00 | 13 $200.00 |
14 $200.00 | 15 $200.00 | 16 $200.00 | 17 $200.00 | 18 $200.00 | 19 $200.00 | 20 |
21 | 22 | 23 $200.00 | 24 $200.00 | 25 $200.00 | 26 $200.00 | 27 $200.00 |
28 $200.00 | 29 $200.00 | 30 $200.00 | | | | |
| | | | | | |
1 | Available |
2 | Unavailable |
3 | Provisionally booked |
Businesses, Families, Clubs, Organizations, and Schools are encouraged to have their picnics, reunions, meetings, and camping trips at CAMP TUCKABATCHEE.
10 sleeping cabins are available with approximately 12 beds each. There is NO electricity or heat in these cabins. Restrooms have electricity, flush toilets, sinks, and showers. You need to bring soap, towels, and washcloths.
McAtee Lodge is located in the main camp. This lodge features a modern kitchen, dining hall with seating for 100+ with a large stone fireplace
Groups must provide their own CPR & 1st Aid cardholder and provide a list of participants upon arrival at camp.
There is a landline for emergencies at 815-433-2976.
All groups must provide proof of insurance with Camp Tuckabatchee listed as additional insured for a minimum of $500,000.00.
- A security deposit of $50.00 per 24 hours is required to hold your reservations.
- Security deposits are non-refundable.
*IF YOU WILL NOT BE ARRIVING ON TIME PLEASE NOTIFY THE CAMP BY CALLING 815-433-2984.
Main camp 4 pm to 11 am. Rates are subject to change without notice.
Main Camp Rules:
- GARBAGE REMOVAL: Take all the garbage to the dumpster.
- FIRE BUILDING: You will have to bring dry kindling, newspaper, matches, and wood. Please build in fireplaces only. Extinguish completely before leaving. Clean out fireplaces before leaving. Place ashes in a barrel outside the kitchen door. Close dampers. Wood may be purchased at the camp for $30 a rack.
- RESTROOM: Please leave the bathrooms as clean as you found them.
- KITCHEN: Please leave it clean. Remove all items from the refrigerator.
- SWEEP: Please sweep all cabins used including the lodge.
- ADULT SUPERVISION: Two adults for every 10 children under 18 should accompany a group to camp.
- VEHICLES: No vehicles may cross the bridge. If you are bringing a large number of supplies, remember to bring help to haul from the parking area.
- If something is broken report it to the office. PLEASE DO NOT attempt to fix it.
- Camp Tuckabatchee has a septic system. PLEASE DO NOT flush anything except toilet paper.
- Low impact on the environment must be your goal at all times. As you see the camp upon arrival, it must be the way it looks when you leave.